Cup counter anemometer.

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

DECEMBER 2005

View using Firefox, Opera or Internet Explorer, with screen resolution 1152 x 864 or greater. Use F11 toggle to fill your screen

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR DECEMBER 2005
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm mvh S L H T G F mb hrs hrs evap
1 6 SE 5 7 03 10.5 5.5 71 11.5 7.2 9.4 6.4 7.1 6.9 6.9 6.9 7.1 8.8 1 2 3 6.0 1.2 988 5.0 0.0 0.8
2 8 E 2 5 60 6.5 6.1 97 8.3 3.5 5.9 0.0 6.3 6.4 6.6 7.1 7.5 8.8 1 3 3 5.8 2.0 974 4.1 0.0 0.4
3 8 N 1 5 81 5.5 5.3 97 7.1 4.9 6.0 0.9 5.8 6.2 6.9 7.0 7.5 8.8 1 3 3 5.1 1.1 4 t 977 2.8 0.0 0.0
4 5 W 1 7 01 6.0 5.5 97 8.8 5.4 7.1 2.8 6.0 6.3 6.9 7.0 7.8 8.9 1 2 3 4.2 1.8 987 4.0 0.0 0.2
5 8 N 2 5 80 6.5 5.8 95 6.8 5.0 5.9 0.5 6.5 6.8 7.0 7.1 7.8 8.8 1 3 3 6.9 0.8 996 5.5 0.0 0.4
6 6 NE 4 7 01 6.5 4.7 88 8.2 4.9 6.6 1.8 5.7 5.2 6.8 7.0 7.8 8.8 1 2 4 tr/fr 2.2 4 1008 0.0 0.0 0.5
7 6 SE 2 7 03 4.0 2.8 92 7.5 1.0 4.3 -3.5 2.7 3.8 5.3 6.5 7.7 9.0 1 2 5 6.5 1.3 1014 7.6 0.0 0.7
8 6 SE 1 5 10 5.3 4.8 97 8.3 4.0 6.2 1.8 5.5 5.8 6.1 6.5 7.3 8.9 1 2 3 0.0 2.4 1017 0.0 0.0 0.9
9 8 S 4 7 02 8.0 3.1 71 9.8 4.2 7.0 0.8 5.8 6.0 6.2 6.5 7.3 8.8 1 1 0 tr 1.3 1032 0.0 0.0 1.5
10 7 S 5 6 05 9.5 7.6 88 10.4 7.9 9.2 7.2 8.0 7.8 7.5 7.2 7.6 8.8 1 1 0 tr 1.6 1036 0.0 0.0 1.0
11 1 S 5 7 04 8.5 3.9 73 10.3 7.4 8.9 5.5 6.5 7.0 7.8 7.8 8.0 8.8 1 0 1 0.2 2.0 1038 0.2 0.0 0.9
12 3 NE 1 7 04 5.1 3.7 90 7.3 4.2 5.8 1.0 5.1 6.1 7.1 7.3 8.0 8.8 1 2 3 tr/fr 2.2 1044 0.0 0.0 0.4
13 7 NE 1 7 05 3.6 2.1 90 8.3 0.8 4.6 -3.9 2.7 3.3 4.8 6.0 7.5 8.8 1 2 4 tr 2.0 1043 0.0 0.0 0.6
14 6 N 1 6 01 8.0 6.0 87 9.1 3.6 6.4 1.5 6.0 6.0 6.0 6.2 7.2 8.8 1 2 3 0.1 1.5 1037 0.0 0.0 0.3
15 8 NW 1 6 10 8.5 7.9 96 10.3 7.4 8.9 5.0 7.0 7.0 7.0 7.0 7.5 8.8 1 2 3 1.1 1.2 1028 2.0 0.0 0.6
16 6 NW 4 6 01 7.6 5.8 89 8.8 7.6 8.2 4.6 7.5 8.0 8.0 7.5 7.8 8.8 1 2 3 0.6 1.7 1016 0.4 0.0 1.2
17 5 N 5 7 05 4.2 -1.6 66 5.7 2.8 4.3 -0.7 3.6 5.0 6.3 7.0 7.8 8.6 1 1 0 0.0 2.2 1024 0.0 0.0 1.5
18 6 SW 3 7 03 3.0 0.9 86 8.7 1.3 5.0 -1.5 2.5 3.5 5.2 5.8 7.4 8.7 1 0 0 6.9 1.0 1021 6.0 0.0 0.4
19 6 00 0 7 01 3.0 3.0 100 7.7 2.4 5.1 -2.2 2.5 3.5 5.0 5.8 7.0 8.6 1 2 5 0.3 1.6 1023 0.5 0.0 0.6
20 8 SW 2 5 10 7.2 7.0 99 9.2 3.0 6.1 0.1 5.1 5.1 5.4 5.9 6.9 8.4 1 3 3 3.5 1.2 1027 3.2 0.0 0.3
21 8 SW 4 4 10 9.2 8.6 96 10.0 7.2 8.6 6.2 7.2 6.9 6.8 6.6 7.0 8.2 1 3 3 2.3 0.9 1027 2.1 0.0 0.1
22 8 SW 3 5 80 8.7 7.9 94 9.4 7.8 8.6 4.8 7.5 7.5 7.5 7.3 7.4 8.3 1 3 3 0.1 0.6 1028 0.0 0.0 0.8
23 8 SW 3 6 05 9.4 7.9 91 9.6 8.7 9.2 6.8 7.6 7.6 7.6 7.6 7.7 8.4 1 1 0 2.9 0.4 1024 3.3 0.0 0.2
24 8 NW 1 3 42 7.8 7.8 100 9.2 7.0 8.1 3.8 7.5 7.7 8.0 7.8 8.0 8.5 1 2 3 0.1 0.8 2 1025 0.0 0.0 0.1
25 1 00 0 7 04 3.8 2.6 92 6.7 2.9 4.8 -0.6 3.0 4.2 6.0 7.0 7.8 8.8 1 2 5 tr/fr 1.8 1028 0.0 0.0 0.5
26 8 NE 3 7 02 4.4 0.8 77 5.6 2.0 3.8 -1.0 4.5 5.0 5.6 6.2 7.2 8.7 1 2 4 0.0 1.4 1025 0.0 0.0 0.8
27 3 NE 3 7 03 1.5 -1.0 83 4.0 0.0 2.0 -4.5 1.5 2.7 4.6 5.6 6.9 8.5 3 2 5 tr 2.1 3 1021 0.0 0.0 1.0
28 1 NE 1 7 04 -1.5 -3.1 89 2.6 -2.5 0.1 -6.3 0.8 2.0 3.5 4.8 6.5 8.3 3 0 7 0.0 2.2 1020 0.0 19.3 0.2
29 6 SE 1 7 03 -0.6 -5.2 71 8.6 -3.3 2.6 -7.5 -0.2 1.0 2.5 3.8 5.6 8.1 3 0 7 4.3 1.8 S 1015 4.3 11.2 1.2
30 8 S 5 5 51 8.6 7.8 94 9.8 -0.6 4.6 -3.3 4.2 3.8 3.0 3.6 5.2 7.8 1 3 3 0 1.8 1.0 988 2.5 0.0 0.4
31 8 W 5 7 80 6.5 4.7 88 7.2 6.0 6.6 3.1 4.9 4.9 4.9 5.0 5.6 7.5 1 3 3 0 12.8 1.5 988 10.0 0.0 0.4
N 77 %
Means----> 6.0 4.2 89 8.2 4.0 6.1 1.0 5.0 5.5 6.1 6.5 7.3 8.6 1.5 1017
Totals-----> 71.5 47.0 1 0 3 1 0 1 58.5 30.5 18.9
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR DECEMBER 2005
Differences from 1995-2004 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 8.2 0.2 0.3 Sleet/ snow falling 1 -2.0 N 4 Total 71.5 63 62 %
Mean minimum 4.0 0.8 0.9 Snow lying (at 09 GMT) 0 -1.5 NE 6 Largest fall 12.8
Mean (max+min)/2 6.1 0.5 0.6 Hail <5 mm 3 -2.4 E 1
Highest maximum 11.5 -1.2 Hail >=5 mm 0 {All types} SE 4 Evaporation (mm)
Lowest maximum 2.6 -0.2 Thunder heard 1 0.3 S 4 Lysimeter PE -6.4
Highest minimum 8.7 -0.1 Gales 0 n.a. SW 5 Monthly total PWB 77.9
Lowest minimum -3.3 -0.9 Fog (at 09 GMT) 0 n.a. W 2 PWS 78.2
No. days <0.0C 3 -2.3 Rainfall (No. days occurrence) NW 3 PWD -0.3
Grass minimum mean 1.0 0.7 Dry 0.0 mm 4 -3.1 Calm 2
Lowest minimum -7.5 -0.3 Rain >= 0.2 mm 17 -3.1 Piche (ml) 18.9
No. days <0.0C 11 -4.0 Wet >= 1.0 mm 14 -1.7 Check days 31
Earth temperature 30cm 6.5 0.3 >= 5.0 mm 7 -1.4 This month 31

Dec_temp.gif Dec_rain.gif Dec_msl.gif Dec_soil.gif Dec_sol.gif Dec_rh.gif Dec_wind.gif Dec_pe.gif

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
  Sol mv h Solar radiation (MV h) dawn to dusk. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2005

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page