Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

June 2007

View with screen resolution 1152 x 864 or greater. Use F11 toggle to fill your screen

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JUNE 2007
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb hrs hrs evap
1 6 SE 1 7 05 15.3 11.0 76 19.2 8.6 13.9 4.1 15.5 12.5 13.0 14.0 13.9 13.5 1 1 1 0 0.0 17.30 1017.4 0.0 0.0 2.0
2 8 S 4 8 03 16.1 12.3 78 18.7 10.4 14.6 8.0 16.2 14.8 14.4 14.8 14.3 13.5 0 0 0 0 0.0 12.45 1022.3 0.0 0.0 1.7
3 8 S 4 7 05 16.7 13.7 83 17.8 14.2 16.0 12.7 17.5 16.2 15.7 15.2 14.6 13.7 0 0 0 0 1.6 7.90 1022.3 3.9 0.0 0.8
4 8 NE 2 3 42 13.6 13.6 100 17.7 11.4 14.6 8.9 16.1 15.2 15.0 15.1 14.8 13.9 1 2 3 0 0.0 21.35 1 1027.6 0.0 0.0 1.3
5 5 NE 3 7 05 16.8 14.6 87 18.3 11.8 15.1 9.3 19.1 15.5 15.4 15.8 15.2 14.0 0 0 1 0 0.0 26.89 1026.8 0.0 0.0 2.5
6 4 NE 3 7 05 15.8 10.8 72 17.3 10.3 13.8 7.0 19.5 16.7 15.9 16.4 15.8 14.0 0 0 1 0 0.0 27.37 1023.2 0.0 0.0 2.4
7 0 NE 4 5 04 14.5 11.1 80 18.0 10.1 14.1 7.8 18.5 15.3 16.0 16.8 16.0 14.3 0 0 1 0 0.0 23.36 1023.1 0.0 0.0 2.0
8 8 NE 1 6 03 18.0 13.8 77 18.8 11.6 15.2 9.4 19.4 17.7 17.0 17.3 16.3 14.8 0 0 0 0 0.0 15.20 1020.8 0.0 0.0 1.5
9 6 NE 2 6 02 18.5 12.8 70 21.8 10.6 16.2 8.0 21.5 17.0 16.0 17.0 16.3 15.0 0 0 0 0 0.0 25.12 1 1021.6 0.0 0.0 2.0
10 2 E 2 6 05 20.8 14.5 67 23.3 14.0 18.7 11.3 22.9 19.1 17.9 18.0 17.0 15.0 0 0 1 0 0.0 23.56 1016.8 0.0 0.0 1.8
11 5 00 0 5 05 21.5 16.3 72 23.5 15.2 19.4 13.4 22.5 20.1 19.0 18.8 17.3 15.1 0 0 1 0 7.7 9.61 1015.5 3.9 0.0 0.6
12 7 SW 4 5 10 13.6 12.9 95 17.0 13.0 15.0 13.1 16.8 16.9 17.5 18.1 17.2 15.2 1 1 3 0 4.0 9.48 1011.9 1.6 0.0 0.1
13 8 SW 3 5 10 15.7 14.7 94 18.1 13.0 15.6 11.6 17.4 16.4 16.4 17.4 17.0 15.5 1 2 3 0 4.7 8.28 1 1007 1.0 0.0 1.2
14 8 NE 4 5 10 12.5 12.3 99 14.1 12.0 13.1 10.4 15.5 15.8 16.2 17.0 16.9 15.8 1 2 3 0 23.8 6.95 1002.4 11.8 0.0 0.8
15 8 NE 4 7 21 11.4 11.1 96 16.8 10.5 13.7 10.5 13.6 13.8 14.8 16.2 16.3 15.2 1 2 3 0 0.0 17.06 1000 0.0 0.0 1.0
16 8 NE 3 7 02 11.6 10.8 95 13.5 11.0 12.3 11.2 15.0 15.2 15.8 16.9 16.4 15.4 1 0 1 0 0.9 5.72 1000.4 2.0 0.0 0.4
17 7 S 2 6 01 12.9 12.0 94 16.5 11.0 13.8 10.4 15.1 14.7 15.1 16.3 16.2 15.3 1 2 3 0 tr 14.72 1004.2 0.0 0.0 1.2
18 5 SE 3 7 03 16.5 12.9 79 19.9 12.2 16.1 10.6 18.0 16.7 16.0 16.8 16.3 15.2 1 0 1 0 8.4 12.67 1002.9 3.6 0.0 0.9
19 4 NE 2 8 02 17.4 14.1 81 21.4 11.1 16.3 8.5 19.2 16.5 15.9 17.5 16.6 15.2 1 1 3 0 6.5 7.03 1010.3 0.7 0.0 1.7
20 7 S 5 6 05 17.1 11.2 68 18.8 12.5 15.7 10.5 18.3 16.5 16.4 17.2 17.6 15.3 1 0 1 0 1.2 12.74 1003.6 0.7 0.0 1.7
21 5 S 4 7 02 18.8 11.8 64 20.0 10.9 15.5 7.4 19.3 16.5 15.9 16.9 16.7 15.3 1 0 1 0 0.2 8.16 1005.2 0.4 0.0 1.2
22 5 NE 2 7 01 16.0 13.9 87 18.2 13.0 15.6 10.2 16.6 16.2 16.4 16.9 16.9 15.3 1 1 3 0 0.0 26.15 1006.5 0.0 0.0 1.2
23 8 NW 1 7 02 14.2 12.0 87 18.3 12.2 15.3 11.2 17.3 17.0 17.2 17.6 16.9 15.5 1 0 1 0 8.2 14.82 1009.5 5.9 0.0 1.0
24 7 W 1 7 21 12.5 11.9 93 14.7 10.9 12.8 10.2 16.6 16.0 16.5 17.2 16.8 15.5 1 2 3 0 14.5 17.36 1006.7 5.1 0.0 0.7
25 8 NE 7 5 61 11.7 11.3 98 13.4 10.4 11.9 7.6 13.8 14.3 15.5 16.8 16.8 15.5 1 3 3 0 8.3 2.08 1004.2 4.2 0.0 1.6
26 7 N 3 7 16 11.0 7.5 79 14.8 9.8 12.3 8.6 14.0 13.5 14.2 15.6 16.2 15.2 1 1 3 0 4.1 13.45 1012.7 1.8 0.0 1.3
27 8 NW 3 5 81 11.8 11.4 98 15.8 10.2 13.0 9.4 14.9 14.7 15.0 16.0 16.2 15.3 1 3 3 0 1.4 8.83 1005.5 1.5 0.0 1.2
28 7 SW 4 8 03 12.6 6.6 67 14.5 6.5 10.5 2.9 13.9 13.0 14.0 15.8 16.1 15.5 1 0 1 0 14.5 8.90 1008.7 9.8 0.0 0.7
29 6 NW 4 7 21 12.3 11.7 96 18.0 10.1 14.1 9.7 15.1 14.5 14.8 15.6 15.8 15.3 1 2 3 0 4.3 17.83 1003.8 7.6 0.0 1.6
30 8 S 3 7 61 15.2 14.9 98 17.9 12.4 15.2 11.5 16.5 16.0 16.0 16.5 16.2 15.2 1 3 3 0 7.8 9.15 1006.7 4.6 0.0 1.1
N 80 %
Means----> 15.1 12.3 84 17.9 11.4 14.6 9.5 17.2 15.8 15.8 16.6 16.2 15.0 14.38 1012
Totals-----> 122.1 431.49 0 0 0 0 0 3 70.1 0.0 39.2
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY, FOR JUNE 2007
Differences from 1997-2006 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 17.9 0.3 0.2 Sleet/ snow falling 0 0.0 N 1 Total 122.1 169 184 %
Mean minimum 11.4 0.8 1.9 Snow lying (at 09 GMT) 0 0.0 NE 12 Largest fall 23.8
Mean (max+min)/2 14.6 0.5 1.0 Hail <5 mm 0 -0.3 E 1
Highest maximum 23.5 -1.5 Hail >=5 mm 0 {All types} SE 2 Evaporation (mm)
Lowest maximum 13.4 0.4 Thunder heard 0 -0.9 S 6 Lysimeter PE 61.4
Highest minimum 15.2 0.2 Gales 0 n.a. SW 3 Monthly total PWB 61.0
Lowest minimum 6.5 0.7 Fog (at 09 GMT) 0 n.a. W 1 PWS 82.6
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 3 PWD -21.5
Grass minimum mean 9.5 1.6 Dry 0.0 mm 11 0.8 Calm 1
Lowest minimum 2.9 0.3 Rain >= 0.2 mm 18 2.2 Piche (ml) 39.2
No. days <0.0C 0 0.0 Wet >= 1.0 mm 16 5.2 Check days 30
Earth temperature 30cm 16.7 0.7 >= 5.0 mm 9 4.2 This month 30 Days max >=20C 5

Jun_temp.gif Jun_rain.gif Jun_msl.gif Jun_soil.gif Jun_sol.gif Jun_rh.gif Jun_wind.gif Jun_pe.gif

Note: Any peaks seen on the PE graph are due to recent rainfalls having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (00-24GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) dawn to dusk. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2007

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page