Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

JANUARY 2008

View with screen resolution 1152 x 864 or greater. Use F11 toggle to fill your screen

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JANUARY 2008
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb hrs hrs evap
1 8 SW 4 7 05 9.5 7.9 91 9.5 8.0 8.8 6.9 8.0 7.9 7.0 7.3 7.0 7.8 1 2 3 0 0.0 0.91 1020 0.0 0.0 0.7
2 5 E 1 7 01 3.9 2.9 93 7.3 3.0 5.2 -1.0 3.8 4.8 5.8 6.5 7.2 7.9 1 2 1 0 0.0 1.73 1014 0.0 0.0 1.2
3 2 E 5 7 05 -0.3 -3.7 78 2.5 -0.3 1.1 -2.3 1.5 2.8 4.0 5.2 6.8 8.0 3 0 5 0 0.2 3.52 1002 0.0 7.5 0.7
4 8 S 3 6 05 2.5 1.2 91 7.7 -0.5 3.6 -3.4 1.4 2.3 3.2 4.2 6.0 7.8 3 2 9 tr 4.2 1.27 4 1 997 2.8 0.0 1.0
5 7 W 4 6 01 6.0 2.9 80 6.6 2.5 4.6 1.3 4.1 4.5 4.1 4.9 5.8 7.5 1 2 4 0 tr/dw 1.46 4 991 0.0 0.0 0.7
6 2 SW 2 6 10 2.6 2.1 96 9.0 2.6 5.8 -2.3 1.5 2.5 3.5 4.5 5.8 7.5 1 2 5 0 4.6 2.45 1007 1.3 0.0 1.2
7 6 W 4 7 10 4.7 3.2 90 7.1 2.6 4.9 -1.8 3.8 4.3 4.2 5.0 5.6 7.5 1 2 4 0 6.9 1.51 4 1 1004 4.5 0.0 0.6
8 7 S 5 7 01 6.8 5.9 94 9.8 4.5 7.2 0.9 5.0 5.0 4.5 5.1 5.8 7.2 2 2 3 0 13.1 0.78 4 1 1004 2.1 0.0 1.1
9 6 SW 5 7 03 3.8 0.7 80 9.2 3.0 6.1 0.5 2.8 3.5 4.2 5.1 6.0 7.2 1 2 4 0 48.8 2.52 4 1 1001 12.4 0.0 1.0
10 8 S 8 5 63 9.2 8.6 96 9.2 3.9 6.6 2.2 7.5 7.2 6.0 5.8 6.0 7.3 2 3 3 0 2.8 1.06 1 987 0.6 0.0 0.1
11 8 NE 1 7 02 2.9 1.9 93 5.4 2.3 3.9 -1.2 3.0 3.7 4.2 5.2 6.2 7.2 1 2 4 0 tr 0.95 4 993 0.0 0.0 0.3
12 5 W 1 7 01 3.7 3.5 98 10.5 0.0 5.3 -3.7 2.1 2.7 3.5 4.6 5.8 7.2 1 2 1 0 3.8 2.93 1004 7.3 0.0 1.0
13 7 S 8 6 02 10.5 7.4 81 10.9 3.7 7.3 0.0 7.5 7.2 5.6 5.8 5.8 7.1 1 2 3 0 8.2 1.36 1 992 9.5 0.0 1.3
14 8 S 5 5 80 7.7 7.3 97 8.6 6.1 7.4 4.5 6.2 6.0 5.8 6.2 6.3 7.2 1 3 3 0 14.8 1.07 983 11.2 0.0 0.5
15 8 SE 1 7 53 6.4 6.0 97 9.1 6.3 7.7 4.2 6.5 6.6 6.2 6.5 6.8 7.3 2 3 3 0 5.5 2.24 4 977 2.9 0.0 0.2
16 6 00 0 7 10 2.8 2.3 96 8.1 2.4 5.3 -1.6 3.2 4.4 5.2 6.2 6.6 7.4 1 2 5 0 6.6 2.55 987 4.6 0.0 0.6
17 8 S 5 5 81 8.1 7.5 96 10.0 2.7 6.4 -0.6 6.1 5.8 5.3 6.0 6.5 7.5 2 3 3 0 12.0 1.22 989 6.4 0.0 0.6
18 8 S 7 6 80 10.0 9.2 95 10.7 6.1 8.4 4.1 6.8 6.4 5.8 6.3 6.6 7.3 2 3 3 0 7.1 0.09 999 12.0 0.0 0.0
19 8 SW 2 5 60 9.0 8.6 97 10.5 8.8 9.7 8.5 8.3 8.2 7.2 7.8 7.1 7.5 1 3 3 0 9.5 0.49 1015 7.1 0.0 0.0
20 8 SW 5 2 80 10.3 10.3 100 10.4 9.0 9.7 8.4 9.5 9.2 8.0 7.9 7.5 7.5 1 3 3 0 21.7 0.17 9 1015 17.5 0.0 0.3
21 8 S 7 5 80 10.1 9.9 99 10.3 9.4 9.9 9.1 9.5 9.3 8.5 8.4 8.2 7.8 2 3 3 0 0.6 0.78 1004 0.1 0.0 0.5
22 8 S 1 8 03 3.2 1.9 91 10.6 1.6 6.1 -2.1 3.8 4.8 6.5 7.3 8.0 8.1 1 2 4 0 3.5 1.10 1021 7.3 0.0 0.5
23 8 S 5 5 10 10.5 9.9 96 10.8 3.0 6.9 1.6 9.0 8.7 7.5 7.8 7.7 8.0 1 2 3 0 4.9 0.05 1019 5.8 0.0 0.1
24 2 W 3 7 06 3.5 1.4 86 8.8 3.5 6.2 0.6 5.7 6.8 7.7 8.0 8.0 8.0 1 2 6 0 0.0 4.85 4 1023 0.0 0.0 1.3
25 8 S 7 5 05 8.8 6.9 88 9.6 3.5 6.6 1.1 6.9 6.9 6.6 7.2 7.8 8.2 1 1 0 0 0.0 1.81 1 1030 0.0 0.0 1.2
26 8 SW 4 7 06 8.7 7.2 90 10.4 7.8 9.1 6.0 7.1 7.1 7.0 7.5 7.8 8.2 1 0 0 0 0.0 2.98 1032 0.0 0.0 0.9
27 8 SW 2 7 05 8.0 6.7 92 9.8 6.6 8.2 4.3 6.8 6.9 6.9 7.4 7.8 8.2 1 1 1 0 0.0 1.95 1032 0.0 0.0 0.5
28 7 S 3 7 05 7.2 5.4 88 10.1 5.5 7.8 2.1 6.4 6.6 6.6 7.2 7.7 8.2 1 0 1 0 0.3 2.30 1032 0.2 0.0 1.0
29 8 SW 5 5 10 10.1 8.9 92 10.3 7.2 8.8 6.1 8.6 8.4 7.5 7.7 7.7 8.2 1 2 3 0 5.7 1.00 1022 5.8 0.0 0.2
30 1 NW 2 7 10 0.9 0.6 98 8.4 0.5 4.5 -3.6 2.5 3.8 5.8 6.8 7.8 8.3 1 2 5 0 3.6 3.57 1029 4.8 0.0 1.2
31 7 W 6 7 27 5.0 2.8 86 6.0 0.9 3.5 -2.5 5.6 6.1 6.2 6.7 7.4 8.2 1 2 4 0 1.5 2.39 s 4 1 997 0.8 0.0 1.1
N 83 %
Means----> 6.3 5.1 92 8.9 4.1 6.5 1.5 5.5 5.8 5.8 6.4 6.9 7.7 1.71 1007
Totals-----> 189.9 53.06 1 0 9 0 8 1 127.0 7.5 21.6
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR JANUARY 2008
Differences from 1998-2007 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 8.9 0.7 1.5 Sleet/ snow falling 1 -0.4 N 0 Total 189.9 168 194 %
Mean minimum 4.1 0.7 1.7 Snow lying (at 09 GMT) 0 0.0 NE 1 Largest fall 48.8
Mean (max+min)/2 6.5 0.7 1.6 Hail <5 mm 9 4.5 E 2
Highest maximum 10.9 -1.1 Hail >=5 mm 0 {All types} SE 1 Evaporation (mm)
Lowest maximum 2.5 -1.5 Thunder heard 0 -0.5 S 12 Lysimeter PE -4.7
Highest minimum 9.4 0.4 Gales 8 n.a. SW 8 Monthly total PWB 194.6
Lowest minimum -0.5 1.1 Fog (at 09 GMT) 1 n.a. W 5 PWS 196.7
No. days <0.0C 2 -1.7 Rainfall (No. days occurrence) NW 1 PWD -2.2
Grass minimum mean 1.5 0.7 Dry 0.0 mm 6 -1.0 Calm 1
Lowest minimum -3.7 2.1 Rain >= 0.2 mm 23 3.0 Piche (ml) 21.6
No. days <0.0C 12 0.3 Wet >= 1.0 mm 20 4.5 Check days 31
Earth temperature 30cm 6.4 1.1 >= 5.0 mm 12 4.7 This month 31

Jan_temp.gif Jan_rain.gif Jan_msl.gif Jan_soil.gif Jan_sol.gif Jan_rh.gif Jan_wind.gif Jan_pe.gif

Note: Any peaks seen on the PE graph are due to recent rainfalls having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (09-09GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) 21-21 GMT. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2008

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page