Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

November 2008

View with screen resolution 1152 x 864 or greater. Use F11 toggle to fill your screen

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR NOVEMBER 2008
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb hrs hrs evap
1 5 E 3 7 02 6.5 4.7 88 8.8 3.0 5.9 -0.9 5.0 5.3 7.0 7.9 9.3 11.0 1 2 1 0 0.0 7.72 1014 0.0 0.0 3.0
2 3 NE 4 7 05 7.1 2.3 71 9.6 5.5 7.6 3.6 4.9 5.6 7.0 7.8 9.1 10.9 1 0 0 0 0.0 9.30 1019 0.0 0.0 1.8
3 7 NE 2 6 06 8.1 7.0 93 9.8 6.4 8.1 3.9 7.0 7.0 7.7 8.2 9.1 10.8 1 0 1 0 0.0 7.96 1020 0.0 0.0 0.6
4 8 NE 3 6 06 8.1 6.8 92 9.2 6.1 7.7 3.4 7.4 7.5 7.8 8.5 9.1 10.5 1 0 1 0 tr 3.36 1020 0.0 0.0 0.4
5 8 NE 1 5 10 8.8 8.4 97 9.6 6.0 7.8 0.7 7.5 7.6 7.8 8.5 9.2 10.5 1 2 1 0 0.1 3.03 1022 0.0 0.0 0.1
6 7 00 0 7 10 7.7 7.3 97 10.5 7.5 9.0 6.5 8.2 8.4 8.2 8.9 9.2 10.5 1 2 3 0 1.7 4.51 1014 1.5 0.0 0.9
7 6 S 5 6 80 8.6 6.7 88 11.1 7.2 9.2 4.0 7.5 8.0 8.5 9.1 9.3 10.5 1 3 3 0 7.5 6.11 1 998 4.2 0.0 2.0
8 8 SW 6 5 80 9.9 9.3 96 11.8 8.1 10.0 5.8 8.8 8.6 8.5 9.1 9.3 10.4 2 3 3 0 9.8 4.58 997 2.1 0.0 1.3
9 6 SW 5 7 05 7.2 4.2 81 8.5 5.0 6.8 1.9 6.2 6.9 8.1 9.0 9.3 10.5 1 1 0 0 15.5 3.05 4 t 1001 3.2 0.0 1.4
10 6 SW 5 6 27 7.2 3.2 76 8.5 4.6 6.6 1.8 5.8 6.2 7.5 8.4 9.3 10.6 1 2 4 0 2.4 5.35 4 997 2.0 0.0 1.4
11 6 W 4 6 01 6.8 5.0 88 10.7 5.9 8.3 3.2 6.2 6.7 7.3 8.2 9.1 10.4 1 2 3 0 tr 6.66 1001 0.0 0.0 0.9
12 5 NW 2 7 80 6.5 5.8 95 12.4 5.5 9.0 0.8 5.7 6.2 7.2 8.1 9.2 10.2 1 2 1 0 8.5 5.90 1017 6.2 0.0 0.4
13 8 SW 3 4 61 10.3 10.1 99 11.5 5.1 8.3 0.2 8.4 8.1 7.8 8.2 9.1 10.1 2 3 3 0 3.5 2.30 1019 6.0 0.0 0.0
14 8 SW 4 7 10 11.3 10.9 97 12.8 10.1 11.5 9.8 10.3 10.0 8.9 9.1 9.1 10.1 1 2 3 0 tr 2.97 1022 0.0 0.0 0.9
15 8 W 1 5 80 11.7 11.3 98 12.2 10.6 11.4 9.3 10.5 10.3 9.8 9.8 9.3 10.1 1 3 3 0 2.2 2.10 1023 5.8 0.0 0.1
16 8 NW 1 4 10 8.7 8.5 99 10.1 8.4 9.3 6.0 9.4 9.5 9.3 9.8 10.0 10.1 1 2 3 0 1.2 4.01 1030 2.0 0.0 0.7
17 8 SW 3 5 51 9.6 9.2 97 10.3 4.5 7.4 0.1 8.5 8.4 8.8 9.2 9.9 10.2 1 3 3 0 10.0 1.54 1027 10.0 0.0 0.2
18 5 N 2 6 01 8.6 7.5 93 10.6 8.1 9.4 6.3 8.5 9.0 9.0 9.5 9.9 10.2 1 2 3 0 0.0 3.63 1020 0.0 0.0 0.4
19 7 NW 2 6 10 8.0 7.4 96 11.3 6.7 9.0 1.5 7.0 7.6 8.8 9.4 9.8 10.3 1 2 1 0 tr 2.09 1025 0.0 0.0 0.2
20 3 NW 2 7 05 8.8 7.1 89 11.0 8.0 9.5 3.8 8.8 9.3 9.0 9.5 10.0 10.4 1 2 1 0 3.6 2.69 1020 3.2 0.0 0.5
21 8 NW 2 7 05 6.6 4.5 87 9.0 6.0 7.5 2.6 7.6 8.4 8.8 9.7 9.9 10.5 1 2 3 0 6.7 3.18 1019 7.2 0.0 0.9
22 8 N 4 7 25 5.5 3.6 87 9.5 5.0 7.3 3.6 6.6 7.2 8.1 9.0 9.8 10.2 1 2 3 0 8.5 2.93 4 1020 6.2 0.0 1.1
23 6 NW 5 7 01 6.5 5.1 91 8.4 3.1 5.8 2.1 6.6 7.0 7.7 8.3 9.3 10.2 2 2 3 0 7.3 2.93 4 997 2.6 0.0 0.7
24 5 NE 5 7 02 6.1 2.2 76 6.9 4.0 5.5 0.5 5.3 6.0 7.0 8.0 9.0 10.1 1 2 3 0 0.0 3.56 1003 0.0 0.0 4.0
25 2 N 5 8 02 5.2 -0.7 66 9.7 4.8 7.3 3.0 3.6 4.6 6.1 7.2 8.6 10.1 1 0 0 0 1.2 5.83 1026 1.3 0.0 1.4
26 8 W 1 4 50 9.7 9.5 99 10.0 4.1 7.1 1.5 7.5 7.3 6.9 7.3 8.3 9.9 1 3 3 0 1.2 2.41 3 1027 2.2 0.0 0.4
27 7 SW 6 7 80 9.0 7.5 90 9.0 8.5 8.8 7.4 8.1 8.0 8.0 8.2 8.6 9.8 1 3 3 0 5.5 2.56 1007 2.9 0.0 0.4
28 2 SW 1 7 03 2.3 1.0 91 7.5 1.3 4.4 -3.2 2.8 4.2 6.0 7.2 8.5 9.9 1 1 5 0 0.0 5.90 998 0.0 0.0 0.4
29 6 NE 1 7 05 0.3 -1.4 88 6.5 -1.0 2.8 -4.6 1.5 2.5 4.5 6.0 7.9 9.8 3 0 7 0 1.2 6.25 999 1.4 6.0 0.4
30 6 N 2 7 05 1.2 -0.2 90 5.0 -0.4 2.3 -4.1 2.0 2.8 4.0 5.2 7.2 9.3 3 6 6 0 0.9 5.43 4 2 1000 0.3 1.2 0.9
N 78 %
Means----> 7.4 5.8 90 9.7 5.6 7.7 2.7 6.8 7.1 7.7 8.4 9.2 10.3 4.33 1013
Totals-----> 98.5 129.84 0 0 5 1 1 2 70.3 7.2 27.8
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY FOR NOVEMBER 2008
Differences from 1998-2007 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 9.7 -1.0 -0.3 Sleet/ snow falling 0 -1.0 N 4 Total 98.5 71 79 %
Mean minimum 5.6 -0.0 1.1 Snow lying (at 09 GMT) 0 -0.1 NE 6 Largest fall 15.5
Mean (max+min)/2 7.7 -0.5 0.4 Hail <5 mm 5 0.0 E 1
Highest maximum 12.8 -2.3 Hail >=5 mm 0 {All types} SE 0 Evaporation (mm)
Lowest maximum 5.0 -1.6 Thunder heard 1 0.0 S 1 Lysimeter PE 3.5
Highest minimum 10.6 -0.3 Gales 1 n.a. SW 8 Monthly total PWB 95.0
Lowest minimum -1.0 -2.1 Fog (at 09 GMT) 0 n.a. W 3 PWS 96.7
No. days <0.0C 2 1.8 Rainfall (No. days occurrence) NW 6 PWD -1.9
Grass minimum mean 2.7 -0.0 Dry 0.0 mm 6 2.0 Calm 1
Lowest minimum -4.6 -1.3 Rain >= 0.2 mm 19 -3.5 Piche (ml) 27.8
No. days <0.0C 4 -3.9 Wet >= 1.0 mm 18 0.3 Check days 30
Earth temperature 30cm 8.4 -0.8 >= 5.0 mm 9 -0.2 This month 30 Days max >=20C 0
Days max >=25C 0

Nov_temp.gif Nov_rain.gif Nov_msl.gif Nov_soil.gif Nov_sol.gif Nov_rh.gif Nov_wind.gif Nov_pe.gif

Note: Any peaks seen on the PE graph are due to recent rainfalls having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; Fr. hrs hours of frost (09-09GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) 21-21 GMT. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2008

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page