Natural siphon autographic raingauge

Llansadwrn (Anglesey) Weather

Observations from the observer's spreadsheet

JULY 2009

Logo: Llansadwrn Weather - Melin Llynnon, Ynys Môn.

Home page Site map  Home page Site map

Graphics. Graphics

Ket to observations. Key to observations.

CLIMATOLOGICAL OBSERVATIONS AT LLANSADWRN, ANGLESEY, FOR JULY 2009
------09 GMT---> <-------Air temperature--------> <---Soil temp---> <---Earth temp---> <--State Grd.--> Rain Sol <-------Weather-------> Press Rain Fr. Pch
DD N dd ff V ww Temp Dpt RH Max Min Mean Gmin 5cm 10cm 20cm 30cm 50cm 100cm E C Gr SS mm MJ/m2 S L H T G F mb hrs hrs evap
1 6 SE 1 7 04 21.7 18.0 80 28.1 16.3 22.2 13.5 22.4 21.1 20.0 19.5 18.0 16.0 0 0 1 0 0.0 21.11 T 1028 0.0 0.0 1.7
2 6 NE 2 7 04 22.2 17.9 77 25.6 18.0 21.8 15.5 22.2 21.3 20.5 20.0 18.6 16.2 0 0 1 0 10.3 16.19 1018 7.0 0.0 1.0
3 8 S 3 5 61 15.7 15.7 98 20.6 15.6 18.1 15.5 18.9 19.7 20.0 20.0 18.8 16.3 1 3 3 0 2.3 21.34 1012 1.2 0.0 1.7
4 7 S 1 6 63 15.0 14.1 94 19.8 14.0 16.9 11.8 17.8 18.0 19.1 19.5 18.9 16.5 1 3 3 0 5.0 11.87 1010 1.4 0.0 1.0
5 7 S 4 7 80 15.7 12.6 82 20.2 13.1 16.7 11.0 17.0 16.8 18.2 18.7 18.3 16.8 1 3 3 0 1.7 19.36 1008 0.8 0.0 2.4
6 8 SW 2 7 25 13.8 12.3 91 20.2 11.9 16.1 10.8 16.3 16.5 18.0 18.3 18.2 16.5 1 3 3 0 10.5 20.98 1003 2.8 0.0 1.2
7 8 NW 3 5 21 14.0 13.5 97 17.1 12.2 14.7 9.8 16.8 16.8 18.1 18.3 18.1 16.6 1 2 3 0 tr 12.41 1004 0.0 0.0 1.0
8 7 NW 3 7 16 13.5 12.0 84 16.3 11.5 13.9 9.1 16.6 16.6 17.6 17.9 17.8 16.5 1 0 1 0 tr 15.06 1014 0.0 0.0 1.4
9 7 NW 3 7 80 14.0 10.2 78 16.1 10.0 13.1 7.3 16.8 16.2 17.2 17.5 17.5 16.5 1 0 1 0 tr 14.33 1018 0.0 0.0 1.3
10 6 W 2 8 01 14.5 9.7 73 18.2 8.1 13.2 5.2 15.3 14.7 16.8 17.2 17.2 16.5 1 0 1 0 0.0 16.24 1018 0.0 0.0 1.5
11 8 SE 1 7 03 18.2 14.6 80 19.5 12.8 16.2 11.4 18.8 17.6 17.5 17.5 17.3 16.3 0 0 1 0 7.7 11.26 1012 6.0 0.0 1.3
12 7 SW 5 7 05 15.1 12.8 86 19.2 13.5 16.4 12.7 17.0 16.7 17.2 17.4 17.2 16.2 1 0 3 0 tr 23.27 1003 0.0 0.0 2.3
13 3 S 5 7 25 16.7 12.8 78 20.0 12.7 16.4 11.1 17.3 16.5 17.5 17.7 17.4 16.2 1 0 3 0 4.0 19.08 1006 1.5 0.0 2.2
14 6 S 4 7 05 16.8 12.1 74 21.0 11.8 16.4 9.5 17.4 16.3 17.4 17.5 17.2 16.3 1 0 3 0 3.1 18.73 t 1005 2.6 0.0 1.8
15 6 NW 2 7 25 15.5 14.5 93 19.8 12.9 16.4 11.0 18.8 17.7 17.7 17.7 17.3 16.2 1 2 3 0 0.2 21.83 1007 0.1 0.0 1.6
16 8 SW 2 7 25 16.1 13.8 86 18.8 14.2 16.5 12.3 18.2 17.9 18.0 18.0 17.5 16.2 1 0 3 0 29.6 11.36 1017 16.8 0.0 0.8
17 8 N 4 7 60 13.6 12.9 95 15.7 10.9 13.3 10.3 15.3 15.2 17.0 17.3 17.3 16.3 1 3 3 0 4.3 10.03 1009 4.4 0.0 0.6
18 7 NW 3 7 05 13.9 11.9 88 17.2 10.9 14.1 9.2 15.8 15.2 16.4 16.8 17.0 16.2 1 0 3 0 6.8 14.82 1010 4.4 0.0 0.6
19 8 SW 2 6 60 13.5 13.0 97 18.0 12.3 15.2 11.2 16.1 15.8 16.6 16.8 16.8 16.2 1 3 3 0 7.2 16.60 1008 1.8 0.0 1.0
20 6 SW 4 7 01 14.8 11.9 83 18.8 10.2 14.5 7.8 17.0 16.0 16.6 17.0 17.0 16.2 1 0 3 0 4.8 23.52 1012 4.5 0.0 2.2
21 8 E 1 6 63 14.3 14.1 99 18.3 10.5 14.4 7.5 15.8 15.8 16.5 17.0 16.9 16.2 1 3 3 0 2.3 12.17 1002 3.8 0.0 1.9
22 8 S 6 7 02 15.8 13.5 86 16.9 13.5 15.2 11.8 16.5 15.9 16.5 16.8 17.0 16.2 1 2 3 0 2.2 12.76 995 0.8 0.0 1.5
23 6 S 5 7 01 14.8 13.2 90 19.0 13.7 16.4 13.2 16.6 16.3 16.4 16.7 16.8 16.1 1 2 3 0 0.0 25.27 999 0.0 0.0 2.5
24 7 SW 5 7 02 15.5 12.2 81 20.0 12.5 16.3 11.1 16.5 16.0 17.0 17.2 17.0 16.2 1 0 1 0 0.0 19.10 1006 0.0 0.0 1.4
25 3 SW 4 8 01 16.5 12.4 76 20.8 11.2 16.0 7.6 17.9 16.8 17.6 17.7 17.2 16.3 1 0 1 0 5.5 24.05 1020 5.1 0.0 2.8
26 7 S 6 6 63 14.4 13.3 93 17.5 13.7 15.6 11.7 16.8 16.7 16.7 17.8 17.4 16.4 1 3 3 0 0.4 12.87 1011 0.4 0.0 2.2
27 7 SW 4 6 01 15.0 12.3 84 19.0 13.4 16.2 12.4 17.2 16.6 17.0 17.2 17.2 16.2 1 2 3 0 4.7 21.61 1008 2.1 0.0 2.6
28 8 S 5 5 60 14.5 13.1 91 17.1 12.6 14.9 11.4 16.2 16.2 16.8 17.2 17.0 16.2 1 3 3 0 18.1 12.08 1011 16.3 0.0 1.2
29 8 SW 1 5 20 14.5 13.4 93 16.0 13.2 14.6 12.4 16.4 16.3 16.5 16.9 17.0 16.1 1 2 3 0 2.2 12.23 1008 0.6 0.0 0.8
30 6 W 4 7 87 14.2 11.2 82 17.8 10.2 14.0 7.8 17.0 15.6 16.4 16.8 16.8 16.2 1 2 4 0 0.0 22.33 4 1016 2.2 0.0 2.0
31 5 S 5 8 03 15.8 9.1 65 16.5 11.6 14.1 10.1 16.6 15.6 16.8 16.9 16.8 16.2 1 0 1 0 2.9 12.12 1018 0.0 0.0 3.0
N 85 %
Means----> 15.5 13.0 86 19.0 12.5 15.8 10.7 17.3 16.8 17.5 17.7 17.4 16.3 16.97 1010
Totals-----> 135.8 525.98 0 0 1 2 0 0 86.6 0.0 50.5
MEANS AND AVERAGES AT LLANSADWRN, ANGLESEY, FOR JULY 2009
Differences from 1999-2008 average* as used by the Weather Observers Network & from 1971-2000 average**.
Air temperature (C) * ** Weather (No. days occurrence) * Wind direction (days) Rainfall (mm) * **
Mean maximum 19.0 -0.5 -0.5 Sleet/ snow falling 0 0.0 N 1 Total 135.8 212 214 %
Mean minimum 12.5 0.2 0.8 Snow lying (at 09 GMT) 0 0.0 NE 1 Largest fall 29.6
Mean (max+min)/2 15.8 -0.1 0.2 Hail <5 mm 1 0.9 E 1
Highest maximum 28.1 2.0 Hail >=5 mm 0 {All types} SE 2 Evaporation (mm)
Lowest maximum 15.7 0.9 Thunder heard 2 0.6 S 10 Lysimeter PE 58.7
Highest minimum 18.0 1.7 Gales 0 n.a. SW 9 Monthly total PWB 77.1
Lowest minimum 8.1 -0.2 Fog (at 09 GMT) 0 n.a. W 2 PWS 90.2
No. days <0.0C 0 0.0 Rainfall (No. days occurrence) NW 5 PWD -13.1
Grass minimum mean 10.7 0.3 Dry 0.0 mm 5 -7.0 Calm 0
Lowest minimum 5.2 -0.2 Rain >= 0.2 mm 22 7.4 Piche (ml) 50.5
No. days <0.0C 0 0.0 Wet >= 1.0 mm 20 8.9 Check days 31
Earth temperature 30cm 17.6 0.0 >= 5.0 mm 9 4.6 This month 31 Days max >=20C 9
Days max >=25C 2

Jul_temp.gif Jul_rain.gif Jul_msl.gif Jul_soil.gif Jul_sol.gif Jul_rh.gif Jul_wind.gif Jul_pe.gif

Note: Any peaks seen on the PE graph are due to recent rainfalls having not yet percolated through the soil. This method is not good for daily measurements, but good results are obtained over 3 days (allowing time for percolation) and on a monthly basis. The lysimeter also measures dew and depositions of frost, and is a better raingauge than one with a rim at 30 cm high. In winter, when evaporation from the ground is low, negative values are sometimes seen and indicate an accumulation of dew and frost, and more rain than measured by a standard raingauge. In summer, when evaporation is high and rainfall less, the lysimeter still measures dew and more rain than the standard gauge, but the effect is less noticeable. The daily graph is show here for it's interest and you can read more about this 'classic' method of measuring evaporation here

.

KEY: OBSERVATIONS AT 09 GMT

  DD date; N cloud (oktas, 9=obscured); DD wind direction (8 sectors, 00=calm); ff wind speed (Beaufort scale);
  V visibility (0 dense fog, 1 thick fog, 2 fog, 3 moderate fog, 4 very poor, 5 poor, 6 moderate, 7 good, 8 very good);
  WW present weather SYNOP code (eg. 01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 04 smoke haze, 05 haze)
  Temperatures (degC); Temp dry bulb temperature; Dpt dewpoint; RH relative humidity (%); soil temperatures are under bare
  soil and earth under grass; SS snow depth (cm); Press air pressure, aneroid (mb). For state of the ground E, concrete C,
  and grass Gr codes consult the page on 'Recording Atmospheric Depositions on Grass'.

24 hour observations...

  Max maximum temperature (degC) beginning 09GMT; Min minimum temperature ending 09GMT;
  Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap Piche evaporation (ml) beginning 09GMT;
  Rain rainfall beginning 09GMT (mm); Rain hrs hours of rainfall (>0.1mm/hr) 09-09GMT; tr trace of rain; Fr. hrs hours of frost (09-09GMT).
  Sol MJ/m2 Global Solar Radiation (MJ per m2) 21-21 GMT. 

Monthly observations...

  PE Potential evapotranspiration, PWB Potential water balance, PWS Potential water surplus, PWD Potential water deficit.

Weather: days with...

  s slight or S heavy snow/sleet falling; L >=50% snow cover at 09GMT; H categories of hail: 1 ice crystals, 2 snow grains,
  3 snow pellets, 4 ice pellets, 5 hail 5-9 mm, 6 hail 10-19 mm; t slight or T heavy thunder heard; G gale; Fog any hour 1, 09 GMT 9.

Monthly summary and annual statistics. Monthly summary and annual statistics

Go here for the latest diary. Latest diary

These pages are designed and written by Donald Perkins © 1998 - 2009

http://www.llansadwrn-wx.co.uk

Top of page Back Site map Home page